productivity | 1-5000Nm3/h | ||||
Voltage | 220V/380V | ||||
Weight | 2000kg | ||||
Size (length) × wide × High) | 1850*925*2100 | ||||
Defects liability period | 1 Year | ||||
Mechanical test report | Provided | ||||
Video delivery inspection | Provided | ||||
Warranty period of core components | 1 Year | ||||
Core components | Pressure vessel | ||||
Power (Watts) | 0.1kw | ||||
noise | 65dB | ||||
flow | 1-5000Nm³/h | ||||
Commodity delivery date | 30days | ||||
throughput | 1000 pieces / year | ||||
Commodity packaging method | Packing in wooden case or plastic wrap |
Food storing: | Storing for grain, fruit, vegetable etc. |
Packing for bread, cake, puffed food etc. | |
Purification and cover gas filling nitrogen on Juice, cooking oil, beer etc. | |
Pharmaceuticals industry: | Nitrogen oxygen insulation on injection, transfusion,oral liquid etc. |
Chemical industry: | Nitrogen blanket, swaging, pipe purging replacement, chemical fiber production gas protection etc. |
Metallurgical industry: | Bright annealing, nitrocementation, powder metallurgy, magnetic material sintering, prevent the oxidation of the product etc. |
Mining industry: | Mine explosion-proof, put out fire. Cable industry:Crosslinking cable protection gas production. |
Others: | Spaceflight, electron industry,rubber industry etc.. |
Υπεύθυνος Επικοινωνίας : | Star Li |
---|